Hap Emms
Leighton A. Emms
Born: January 12, 1905
Barrie, ON Canada
Deceased: October 23, 1988
Niagara Falls, ON Canada
Position: LW
Height: 6'0"
Weight: 190
Shoot/Catch: Left
Career: 1926-1944
Major league statistics
Minor league coaching stats
Hap Emms scored 104 goals and recorded 100 assists in his 309-game career with the Stratford Nationals, Windsor Bulldogs, New Haven Eagles, Pittsburgh Hornets, Omaha Knights and St. Louis Flyers. He began playing during the 1926 season and last took the ice during the 1944 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | CPHL | Stratford Nationals | 25 | 11 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1927-28 | CPHL | Stratford Nationals | 26 | 8 | 5 | 13 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1928-29 | CPHL | Windsor Bulldogs | 42 | 23 | 3 | 26 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | IHL | Windsor Bulldogs | 38 | 21 | 17 | 38 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | CAHL | New Haven Eagles | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | IAHL | Pittsburgh Hornets | 26 | 5 | 13 | 18 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Pittsburgh Hornets | 50 | 9 | 26 | 35 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | AHA | Omaha Knights | 48 | 18 | 15 | 33 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHA | Omaha Knights | 27 | 7 | 11 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHA | Omaha Knights | 20 | 2 | 5 | 7 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1944-45 | AHL | St. Louis Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 309 | 104 | 100 | 204 | 536 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | CPHL | Stratford Nationals | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1927-28 | CPHL | Stratford Nationals | 5 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | IAHL | Pittsburgh Hornets | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | AHA | Omaha Knights | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 2 | 5 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |